Processed FOAM Slitting Foam

Processed FOAM Slitting Foam
We can help you to solve slitting offerings with the help of our sophisticated equipment and experienced specialists. In any case, we specialize in shut tolerance slitting and will meet your requirements at each program. Don’t hesitate to contact with MEISHUO for your customized products and slitting needs.
Tabla de propiedades físicas (TDS):
Producto | Espuma de polietileno reticulado | ||||||||
Times | 5B | 10B | 15B | 20B | 25B | 30B | |||
PROPIEDADES FÍSICAS | MÉTODO DE PRUEBA | UNIDADES MÉTRICAS | / | ||||||
Densidad - Nominal | ISO 845:2006 GB/T 6343-2009 | kg/m³ | 200±30 | 100±10 | 66±8 | 50±6 | 40±5 | 33±5 | |
Dureza Shore | Orilla C | LX-C | ° | ≥65 | 55±5 | 45±5 | 35±5 | 30±5 | 25±5 |
Límite de tamaño | Espesor | Interno | mm | 3~6 | 3~8 | 3~8 | 3~10 | 3~12 | 3~15 |
Anchura | ≤1200 | ≤1600 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
Resistencia a la tracción | TD | ISO 1798:2008 GB/T 6344-2008 | MPa | ≥1300 | ≥700 | ≥400 | ≥300 | ≥250 | ≥200 |
MD | ≥1500 | ≥800 | ≥500 | ≥400 | ≥300 | ≥200 | |||
Alargamiento a la rotura | TD | ISO 1798:2008 GB/T 6344-2008 | % | ≥140 | ≥130 | ≥120 | ≥110 | ≥100 | ≥90 |
MD | ≥140 | ≥130 | ≥120 | ≥110 | ≥100 | ≥90 | |||
Resistencia al desgarro | TD | QB/T 1130-91 | KN/m | ≥8 | ≥5 | ≥3 | ≥2 | ≥1.5 | ≥1.2 |
MD | ≥8 | ≥5 | ≥3 | ≥2 | ≥1.5 | ≥1.2 | |||
Dimensión Estabilidad (80℃,24h) | TD | ISO 2796:1986 GB/T 8811-2008 | % | ≤±1.0 | ≤±1.0 | ≤±1.5 | ≤±2.0 | ≤±3.0 | ≤±3.0 |
MD | ≤±1.5 | ≤±2.0 | ≤±3.0 | ≤±3.5 | ≤±4.0 | ≤±5.0 | |||
Absorción de agua | en condiciones 50% RH | ISO 62:2008 GB/T 1034-2008 | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
Conductividad térmica | ISO 8302:1991 GB/T 10294-2008 | W/(m.k) | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.04 | ≤0.04 | ≤0.04 |
Escenarios de aplicación y requisitos de rendimiento:
Indicadores de resultados: High-temperature resistance, flame retardancy, rebound resilience
Indicadores de resultados: Thermal insulation, water resistance, aging resistance
Indicadores de resultados: Environmental non-toxicity, tear resistance, rebound resilience