Polyolefin Foam – IXPP FOAM MSP20


Polypropylene resin base Halogen-free, non-toxic gas Resistance to high temperature up to 120℃ Closed cell Cross linked Independent cell structure Resistance to chemicals such as acids, alkalis, organic solvents Smooth surface Excellent mechanical properties.
Tabla de propiedades físicas (TDS):
Producto | Espuma de polipropileno reticulada por irradiación | |||
Times | 20B | |||
PROPIEDADES FÍSICAS | MÉTODO DE PRUEBA | UNIDADES MÉTRICAS | ||
Densidad - Nominal | ISO 845:2006 GB/T 6343-2009 | kg/m³ | 50±6 | |
Límite de tamaño | Espesor | Interno | mm | 1~6 |
Anchura | ≤1700 | |||
Resistencia a la tracción | TD | ISO 1798:2008 GB/T 6344-2008 | MPa | ≥0.70 |
MD | ≥1.10 | |||
Alargamiento a la rotura | TD | ISO 1798:2008 GB/T 6344-2008 | % | ≥180 |
MD | ≥250 | |||
Resistencia al desgarro | TD | QB/T 1130-91 | KN/m | ≥5.0 |
MD | ≥6.0 | |||
Dimensión Estabilidad (80℃,24h) | TD | ISO 2796:1986 GB/T 8811-2008 | % | ≤±3.0 |
MD | ≤±4.0 | |||
Absorción de agua | en condiciones 50% RH | ISO 62:2008 GB/T 1034-2008 | % | ≤0.3 |
Escenarios de aplicación y requisitos de rendimiento:
A. New Energy Vehicle Battery Systems (e.g., power battery thermal insulation pads, cell diaphragms)
Key Performance Indicators: High-temperature resistance, flame retardancy, low thermal conductivity
Key Performance Indicators: Fatigue resistance, environmental friendliness
Key Performance Indicator: Antimicrobial property
Key Performance Indicators: Shock resistance, water resistance
Key Performance Indicators: Weather resistance, sound absorption, compression resistance, etc.