Polyolefin Foam – IXPP FOAM MSP15


Polypropylene foam is a type of polyolefin foam, which is also called ixpp foam. It is cross linked by electron beam radiation.
Tabla de propiedades físicas (TDS):
Producto | Espuma de polipropileno reticulada por irradiación | |||
Times | 15B | |||
PROPIEDADES FÍSICAS | MÉTODO DE PRUEBA | UNIDADES MÉTRICAS | ||
Densidad - Nominal | ISO 845:2006 GB/T 6343-2009 | kg/m³ | 66±8 | |
Límite de tamaño | Espesor | Interno | mm | 1~5 |
Anchura | ≤1500 | |||
Resistencia a la tracción | TD | ISO 1798:2008 GB/T 6344-2008 | MPa | ≥1.00 |
MD | ≥1.50 | |||
Alargamiento a la rotura | TD | ISO 1798:2008 GB/T 6344-2008 | % | ≥200 |
MD | ≥280 | |||
Resistencia al desgarro | TD | QB/T 1130-91 | KN/m | ≥7.0 |
MD | ≥9.0 | |||
Dimensión Estabilidad (80℃,24h) | TD | ISO 2796:1986 GB/T 8811-2008 | % | ≤±2.0 |
MD | ≤±3.0 | |||
Absorción de agua | en condiciones 50% RH | ISO 62:2008 GB/T 1034-2008 | % | ≤0.2 |
Escenarios de aplicación y requisitos de rendimiento:
A. New Energy Vehicle Battery Systems (e.g., power battery thermal insulation pads, cell diaphragms)
Key Performance Indicators: High-temperature resistance, flame retardancy, low thermal conductivity
Key Performance Indicators: Fatigue resistance, environmental friendliness
Key Performance Indicator: Antimicrobial property
Key Performance Indicators: Shock resistance, water resistance
Key Performance Indicators: Weather resistance, sound absorption, compression resistance, etc.