Polyolefin Foam – IXPE FOAM MSI25



IXPE foam is developed and manufactured by electron beam cross-linking technology. The polyethylene foam is irradiated with an electron beam, and heated and foamed to 5 to 40 times to form a plate-like high foam. IXPE foam is characterized by a nearly 100% closed cell structure, which has the characteristics of light weight and strong rigidity, and can exert many excellent properties such as heat insulation, cushioning, heat resistance, and flame retardancy.
Tabla de propiedades físicas (TDS):
Producto | Espuma de polipropileno reticulada por irradiación | |||
Times | 25B | |||
PROPIEDADES FÍSICAS | MÉTODO DE PRUEBA | UNIDADES MÉTRICAS | ||
Densidad - Nominal | ISO 845:2006 GB/T 6343-2009 | kg/m³ | 40±5 | |
Límite de tamaño | Espesor | Interno | mm | 1.5~3 |
Anchura | ≤1800 | |||
Resistencia a la tracción | TD | ISO 1798:2008 GB/T 6344-2008 | MPa | ≥0.30 |
MD | ≥0.40 | |||
Alargamiento a la rotura | TD | ISO 1798:2008 GB/T 6344-2008 | % | ≥100 |
MD | ≥110 | |||
Resistencia al desgarro | TD | QB/T 1130-91 | KN/m | ≥1.3 |
MD | ≥1.5 | |||
Dimensión Estabilidad (80℃,24h) | TD | ISO 2796:1986 GB/T 8811-2008 | % | ≤±3.0 |
MD | ≤±5.0 | |||
Absorción de agua | en condiciones 50% RH | ISO 62:2008 GB/T 1034-2008 | % | ≤0.3 |
Escenarios de aplicación y requisitos de rendimiento:
Performance Criteria: Resistencia a altas temperaturas, ignífugo
Performance Criteria: Resistencia a la compresión, propiedades antiestáticas, resistencia a la temperatura
Performance Criteria: Resistencia al agua, antienvejecimiento
Performance Criteria: Propiedades antimicrobianas, resistencia al agua