Processed FOAM Adhesive Foam with Aluminum Foil

알루미늄 호일 접착 폼
Material: polyolefin foam,xpe foam, ixpe foam, polyethylene foam with aluminum foil
두께: 5mm~20mm
Color: black, pink, grey
너비: 500mm~1600mm
길이: 30m/roll, 50m/roll
Application: Roof insulation, pipe insulation, wall insulation, sound insulation, oil pipe insulation, HVAC insulation
두께: 5mm~20mm
Color: black, pink, grey
너비: 500mm~1600mm
길이: 30m/roll, 50m/roll
Application: Roof insulation, pipe insulation, wall insulation, sound insulation, oil pipe insulation, HVAC insulation
물리적 속성 테이블(TDS):
제품 | 가교 폴리에틸렌 폼 | ||||||||
시간 | 5B | 10B | 15B | 20B | 25B | 30B | |||
물리적 속성 | 테스트 방법 | 미터법 단위 | / | ||||||
밀도 - 공칭 | ISO 845:2006 GB/T 6343-2009 | kg/m³ | 200±30 | 100±10 | 66±8 | 50±6 | 40±5 | 33±5 | |
해안 경도 | 쇼어 C | LX-C | ° | ≥65 | 55±5 | 45±5 | 35±5 | 30±5 | 25±5 |
크기 제한 | 두께 | 내부 | mm | 3~6 | 3~8 | 3~8 | 3~10 | 3~12 | 3~15 |
너비 | ≤1200 | ≤1600 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
인장 강도 | TD | ISO 1798:2008 GB/T 6344-2008 | MPa | ≥1300 | ≥700 | ≥400 | ≥300 | ≥250 | ≥200 |
MD | ≥1500 | ≥800 | ≥500 | ≥400 | ≥300 | ≥200 | |||
휴식 시 신장 | TD | ISO 1798:2008 GB/T 6344-2008 | % | ≥140 | ≥130 | ≥120 | ≥110 | ≥100 | ≥90 |
MD | ≥140 | ≥130 | ≥120 | ≥110 | ≥100 | ≥90 | |||
인열 강도 | TD | QB/T 1130-91 | KN/m | ≥8 | ≥5 | ≥3 | ≥2 | ≥1.5 | ≥1.2 |
MD | ≥8 | ≥5 | ≥3 | ≥2 | ≥1.5 | ≥1.2 | |||
치수 안정성 (80℃,24h) | TD | ISO 2796:1986 GB/T 8811-2008 | % | ≤±1.0 | ≤±1.0 | ≤±1.5 | ≤±2.0 | ≤±3.0 | ≤±3.0 |
MD | ≤±1.5 | ≤±2.0 | ≤±3.0 | ≤±3.5 | ≤±4.0 | ≤±5.0 | |||
수분 흡수 | 50% RH 조건에서 | ISO 62:2008 GB/T 1034-2008 | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
열 전도성 | ISO 8302:1991 GB/T 10294-2008 | W/(m.k) | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.04 | ≤0.04 | ≤0.04 |
애플리케이션 시나리오 및 성능 요구 사항:
성과 지표: Environmental non-toxicity, moisture-proof and antibacterial properties, sound and vibration reduction, thermal insulation, anti-corrosion and aging resistance, etc.
성과 지표: Temperature resistance, flame retardancy, rebound resilience